Dr.Rajasekhar.S.S.S.N.
Dr. Rajasekhar.S.S.S.N.

Department:
Anatomy
Designation:
Additional Professor
Medical Registration number:
79765 (Tamil Nadu Medical Council)
Academic Qualifications:
MBBS, MD (Anatomy)
Special Area of Interest:
Soft Embalming, Funeral Embalming, Comet Assay, Musculoskeletal and arterial variations of foot.
Publication:
List of top 10 Publications
1 | Rajasekhar SSSN, Kumar VD, Raveendranath V, Kalayarasan R, Gnanasekaran S, Pottakkat B, Sivakumar M. Advanced training in laparoscopic gastrointestinal surgical procedures using Genelyn®-embalmed human cadavers: A novel model. J Minim Access Surg. 2021. doi: 10.4103/jmas.JMAS_152_20. [Pubmed, Impact factor: 1.018] |
2 | Rajasekhar SSSN, V Dinesh Kumar. The cadaver conundrum: sourcing and anatomical embalming of human dead bodies by medical schools during and after covid-19 pandemic: review and recommendations. SN Compr Clin Med.2021;3:924-36.[Pubmed] |
3 | Prasad SA, Rajasekhar SSSN. Morphometric analysis of talus and calcaneus. Surg Radiol Anat.2019; 41:9–24. [Pubmed, Impact factor: 1.246] |
4 | Nallikuzhy TJ, Rajasekhar SSSN, Malik S, Tamgire DW, Johnson P, Aravindhan K. Variations of the testicular artery and vein: A meta-analysis with proposed classification. Clin Anat. 2018;31(6):854-869. [Pubmed, Impact factor: 2.414] |
5 | Rajasekhar SSSN, Vasudha TK, Aravindhan K. Sex determination by biometry of anterior features of human hip bones in south Indian population. JCDR. 2017;11(6): AC13-AC16. [Pubmed, Impact factor: 0.289] |
6 | Rajasekhar SSSN, Kumar VD, Senthil G, Biju Pottakat, Kalayarasan Raja, Raveendranath V, Ram Prakash Gurram. Learning gains of liver resection and transplantation workshop on genelyn® embalmed human cadavers: surgical gastroenterologists’ perceptions. J Clin Exp Hepatol. 2021;11(5):550-6. [Pubmed, Impact factor: 0.805] |
7 | Rajasekhar SSSN, Aravindhan K, Gladwin V, Parkash Chand. Body donation- consent from non-related persons: case series, review, and recommendations. JCDR. 2016;10(9): AR01-AR04. [Pubmed, Impact factor: 0.289] |
8 | Sankaranarayanan G, Rajasekhar SSSN. Anatomical variations of the principal nutrient pedicle for iliac crest graft: the ilio-lumbar artery. Surgical and Radiologic Anatomy.2019;41(1):125–132. [Pubmed, Impact factor: 1.246] |
9 | Vani PC, Rajasekhar SSSN, Gladwin V. Unusual and multiple variations of head and neck veins: a case report. Surg Radiol Anat. 2019;41(5):535-538. [Pubmed, Impact factor: 1.246] |
10 | Vasudha TK, Vani PC, Sankaranarayanan G, Rajasekhar SSSN, Kumar VD. Communications between the tendons of flexor hallucis longus and flexor digitorum longus: a cadaveric study. Surg Radiol Anat. 2019;41(12):1411-1419. [Pubmed, Impact factor: 1.246] |
Link to profile in ResearchGate |
https://www.researchgate.net/profile/Rajasekhar-Sssn/research |
https://scholar.google.co.in/citations?user=-AcykvUAAAAJ&hl=en |
Awards and Recognitions | |
1 | Principle investigator and lead author of best paper award and cash price winning article titled “Advanced training in laparoscopic gastrointestinal surgical procedures using Genelyn embalmed human cadavers-A novel model” published in Journal of Minimal Access Surgery under the aegis of Indian association of Gastrointestinal endo-Surgeons.(2021-22) |
2 | Winner of 2nd prize for poster presentation titled “Body donation- consent from non-related persons: case series, review, and recommendations” in CME cum update on Perspective of contemporary Anatomy Acts held at GGS Medical college, Faridkot, Punjab on 30/03/2017. |
List of ongoing and completed research projects:
Sl.No. | Title, Sanction number & date | Source of funding | From | To | Amount (Rs) |
1. | Topographical landmarks for the identification of Lateral Calcaneal Artery and Sural Nerve over the ankle and foot- a descriptive cadaveric study | Non funded | 2016 | 2019 | - |
2 | Assessment of DNA damage and its association with the Plasma Malondialdehyde levels among patients with cervical cancer JIP/Res/Intramural/Ph 1/2018-19, 16/11/2018 | Intramural fund | 2018 | 2020 | Rs.149805 |
3 | A randomized intervention study to compare the learning outcomes and cognitive load of ultrasonography and computer tomography based on sectional anatomy among first year medical students. JSAC/73/2019/357 | Non funded | 2019 | Ongoing | - |
4 | Comparing the effect of Genelyn® and phenol-glycerine based solutions as a preservative for soft embalming of human cadavers used for surgical skill training- An observational study JSAC/74/2019/366 | Intramural pending | 2019 | Ongoing | Rs. 1,07,132 (yet to be processed) |
5 | A comparison of the effect of Modified Larssen, Zinc Chloride, Modified Thiel, and Formaldehyde-based embalming solutions on joint range of motion, haptic properties and histomorphology of tissues of human cadavers JIP/Res/Intramural/phs 2/2021-22, 17/08/2022 | Intramural | 2021 | ongoing | Rs.1,76,660 |
Presentations:
Books and chapters authored
Sl.No | Area | Title of book |
---|---|---|
1 | Embalming | Rajasekhar.S.S.S.N. Embalming and whole-body Donation. A Practical Guide. Hyderabad: Paras; 2019. ISBN: 9789386480491 |
Positions Held:
Positions held
Sl.no | Area of responsibility | From | To | Specific Contribution |
---|---|---|---|---|
1 | In charge of Dissection Hall | 2019 | Till date | Introduced soft embalming technique to conduct cadaveric surgical skills workshops |
2 | In charge of B.Sc. Nursing | 2017 | 2019 | - |
3 | In charge of BMLS, B.Sc. (AHS) | 2022 | Till date | - |
4 | COVID contact tracing team | 2020 | - | - |
Country:
India