Services
Laboratory Therapeutic drug monitoring (TDM) and Urinary VMA assay:
The Department of Pharmacology acquired the LC-MS/MS which has enabled the measurement of several drugs. TDM services to the hospital are being provided for drugs such as tacrolimus, valproic acid, cyclosporine by LC-MS/MS, phenytoin, phenobarbitone and carbamazepine by HPLC.
| Number of samples analysed between April 2020 - March 2021 | ||
| Sl .no | Drug name | Samples analysed |
|---|---|---|
| 1 | Phenytoin | 58 |
| 2 | Carbamazepine | 18 |
| 3 | Sodium Valproate | 66 |
| 4 | Phenobarbitone | 8 |
| 5 | Cyclosporine | 137 |
| 6 | Tacrolimus | 304 |
| 7 | Urinary VMA | 39 |
Last Updated :06-Oct-2022






