Hospital Statistics
HIGHLIGHTED FIGURES FOR THE OF FIN.YEAR – 2022-23
Sl. No. | DETAILS | No. of Pts. |
---|---|---|
01 | Total Outpatients Attendance | 14,56,684 |
a) Total New Cases | 2,45,664 | |
b) Total Old Cases | 11,97,980 | |
02 | Daily Average Outpatient Attendance | 4,856 |
03 | Total Casualties (EMSD) Cases | 77,915 |
a) Main Casualty (EMSD) Cases | 57,771 | |
b) OBST & GYN Casualty Cases | 3,056 | |
c) Paediatric Casualty Cases | 17,088 | |
04 | COVID-19 Screening OPD | 221 |
05 | Daily Average Casualties (Emsd)Cases | 214 |
06 | Total Admissions | 84054 |
07 | Total Discharges(Including Deaths) | 79087 |
COVID Admissions | 29 | |
COVID Discharges (Incl. Deaths ) | 23 | |
08 | Daily Average Occupied Inpatients Census | 2,023 |
09 | Bed Occupancy Rate | 115 % |
10 | COVID Ward (Bed Strength: 10) BOR | 8% |
11 | Total Deliveries (Births) | 14035 |
a) Live Births | 13827 | |
b) Still Births | 208 | |
12 | Total Investigations | 71,44,946 |
a) Biochemistry Investigations | 49,98,964 | |
b) Microbiology Investigations | 297687 | |
c) Pathology Investigations | 713495 | |
d) Other Departments Investigations | 1134800 | |
13 | Total Operations Performed | 43415 |
14 | Total Deaths: | 2968 |
a) Deaths below 48 Hours | 1869 | |
b) Deaths above 48 Hours | 1099 | |
15 | COVID-19 Deaths | 1 |
14 | Gross Death Rate (Hospital Death Rate) | 3.76 |
16 | Net Death Rate (Institutional Death Rate) | 2.37 |
17 | In-side MLC cases (Registered) | 5382 |
18 | Outside MLC cases (Referred) | 5882 |
19 | Total Autopsies | 687 |
19 | Medical Certificates Issued | 2329 |
21 | Urban Health Centre, Kurusukuppam OP Cases | |
22 | Rural Health Centre, Ramanathapuram OP Cases | 15,447 |
23 | Functional Bed Strength (Sanctioned BS : 2231) | 1766 |
Last Updated :17-Aug-2023