Hospital Statistics
HIGHLIGHTED FIGURES FOR THE OF FINACIAL YEAR – 2020-21
Sl. N | DETAILS | No. of Pts. |
---|---|---|
01 | Total out - Patients Attendance | 8,53,012 |
a) Total New Cases | 1,47,506 | |
b) Total Old Cases | 7,05,506 | |
02 | Daily Average Out-Patient Attendance | 2,862 |
03 | Total Casualties (EMSD) Cases | 1,45,996 |
a) Main Casualty (EMSD) Cases | 1,24,204 | |
b) Obst & Gyn Casualty Cases | 10,481 | |
c) Paediatric Casualty Cases | 11,311 | |
04 | COVID-19 Screening OPD | 47,751 |
04 | Daily Average Casualties (EMSD)Cases | 400 |
05 | Total Admissions | 51,485 |
06 | Total Discharges (Including Deaths) | 50,232 |
COVID Admissions | 6,103 | |
COVID Discharges | 4,896 | |
07 | Daily Average Occupied In-Patients Census | 1,031 |
08 | Bed Occupancy Rate | 59 % |
09 | Total Deliveries (BIRTHS) | 7,737 |
a) Live Births | 7,561 | |
b) Still Births | 176 | |
10 | Total Investigations | 38,28,500 |
a) Bio chemistry Investigations | 25,08,708 | |
b) Microbiology Investigations | 2,72,239 | |
c) Pathology Investigations | 3,31,912 | |
d) Other departments Investigations | 7,15,641 | |
11 | Total Operations Performed | 14,083 |
12 | Total Deaths | 2,925 |
a) Deaths below 48 Hours | 911 | |
b) Deaths above 48 Hours | 2,014 | |
13 | Gross Death Rate (Hospital Death Rate) | 5.79 |
14 | Net Death Rate (Institutional Death Rate) | 4.06 |
15 | In-side MLC cases (Registered ) | 4,229 |
16 | Outside MLC cases (Referred) | 5,077 |
17 | Total Autopsies | 595 |
18 | Medical Certificates Issued | 1,909 |
19 | Urban Health Centre, kurusukuppam OP Cases | 29,023 |
20 | Rural Health Centre, Ramanathapuram OP Cases | 17,052 |
Last Updated: 08 Feb 2022