Departmental Administration
The Department has six independent functional units, each headed by a faculty member. | ||
Head of the Department: Dr M. Vivekanandan | ||
DAYS | UNIT | CONSULTANTS |
---|---|---|
MONDAY | UNIT-I | Dr. M. Vivekanandan |
Dr. Stalin Viswanathan | ||
Dr. S. Jayachandran | ||
TUESDAY | UNIT-II | Dr. T. Kadhiravan |
Dr. Dineshbabu S. | ||
Dr. Indu MB | ||
WEDNESDAY | UNIT-III | Dr. Vinod K.V. |
Dr. Chanaveerappa B. | ||
Dr. Ramadoss R / Dr. Vinodhini M | ||
THURSDAY | UNIT-IV | Dr. Suryanarayana B.S. |
Dr. S. Deepanjali | ||
FRIDAY | UNIT-V | Dr. DKS Subrahmanyam |
Dr. MuktaWyawahare | ||
Dr. S. Deepak Amalnath | ||
SATURDAY | UNIT-VI | Dr. Abdoul Hamide |
Dr. M. Vadivelan | ||
Dr. Balamurugesan K. | ||
CRITICAL CARE | ICU | Dr. Venkateswaran R Dr. Harishwar |
OFFICE STAFF: |
Mr. E. RAMKUMAR - Stenographer Gr. I |
Mrs. M. RADHA VIJAYAN - Storekeeper |
Mr. SUKAVARAN S. - Multi-Tasking Staff |
Mr. BITTY THOMAS - Medical Social Worker |
LAB STAFF: |
Mr. M. VELMOUROUGAN - Technical Assistant |
Mrs. ABITHA BEGAM SALEEM - Technical Assistant |
Mrs. SUJATHA RAJISH - Technical Assistant |
Mrs. A. CAMELIA PRASANNAVATHANI - Lab. Technician |
Mr. S. UDHAYANAN - Technical Assistant (ECG) |
Mrs. ANANDACOUMARY - ECG Attendant |
Mr. V. RAJENDIRAN - Hospital Assistant (Lab) |
Mrs. SENDILVADIVU - DATA ENTRY OPERATOR (CONTRACT) |