Departmental Administration
Staffs:
| Sl. No | DESIGNATION | NO. OF STAFF |
|---|---|---|
| 1. | Supervisor Laundry | 02 |
| 2. | Boiler Attendant | 02 |
| 3. | Store Keeper | 01 |
| 4. | Laundry Operator | 04 |
| 5. | MTS | 02 |
| 6. | DRL (Contract) | 22 |
| 7. | Krystal janitor (Contract) | 35 |
| 8. | Boiler Attendant (Sybex Contract) | 01 |
| 9. | Computer Operator (Sybex Contract) | 01 |
| Total strength | 70 |






