Rooms and Capacity
Information regarding Hostel rooms and capacity
Sl.No. | Name of Hostel | Type | Occupants | Capacity | Caretaker | e-mail ID | Contact No. |
---|---|---|---|---|---|---|---|
1 | Lister House |
Boys
| Allied Health Sciences | 118 | Mr. J. Nandagopal | 7340 | |
2 | Harvey House I | MBBS interns, Allied Health Sciences PG students, PhD scholars | 175 | Mr. J. Nandagopal | harvey(1)old[at]gmail[dot]com | 8391 | |
3 | Harvey House II | Medical PG residents | 137 | Mr. Murali | 8097 | ||
4 | Harvey House III | MBBS UG students | 60 | Mr. Rahul Aggarwal | 8400 | ||
5 | Osler House | MBBS UG students | 322 | Mr. Srinivasa Rao | 8095 | ||
6 | Nightingale House |
Girls | Nursing students | 144 | Ms. Usha | 7180 | |
7 | Aschoff House | Allied Health Sciences | 47 | Ms. Meenakshi | 6790 | ||
8 | Blackwell House I (old) | Medical PG residents | 85 | Mrs. Radha | - | ||
9 | Blackwell House II | Medical PG residents | 64 | Ms. Radha | 8417 | ||
10 | Curie House (old) | Allied Health sciences students | 98 | Ms. Jalestine Sophiya | 8483 | ||
11 | Curie House I | MBBS UG students | 322 | Ms. Dhanalakshmi | 8431 | ||
12 | Curie House II | MBBS UG students | 120 | Ms. Thirumathy | 8091 |
,
Last Updated: 27 Jan 2022