Research
| As PI/Site lead | ||
|---|---|---|
| Project Title | Funding Agency | Status |
| Community based Health care for the Elderly (Dr. D.K.S. Subrahmanyam and Dr. K.C.Premarajan as PI) | Govt of India and WHO Collaborative Programme (2006-2007) | Completed |
| Sentinel Surveillance for Adverse Events of Special Interest (AESI) following COVID-19 vaccination in India | ITSU, MoHFW, Govt of India | Completed |
| Assessing prevalence of Intrinsic Capacity among community dwelling older adults of Puducherry | Indian Council of Medical Research (ICMR), New Delhi | Completed |
| Harmonized Diagnostic Assessment of Dementia (DAD) for Longitudinal Aging Study in India (LASI) – Wave 2 | NIA/NIH, USA
| Completed |
| As Co-Investigator | ||
| Project Title | Funding Agency | Status |
|---|---|---|
| Determinants of mortality due to COVID-19 in India | Non funded | Completed |
| A Phase 2/3 observer blind, randomized controlled study to determine the safety and immunogenicity of COVOVAX in Indian Adults | ICMR SII Sponsored Clinical Trial | Completed |
| Assessment of unmet needs and access to assistive technologies among the general population through digital rATA tool – a cross-sectional survey in Villupuram, Tamil Nadu | Indian Council of Medical Research (ICMR), New Delhi | On-going |
| Deprescribing interventions (ARMOR) to reduce the risk of falls in geriatric population on Fall Risk Increasing Drugs (FRIDs) – An open label, and parallel group randomized controlled trial | Indian Council of Medical Research (ICMR) - SRUM | On-going |
*Multiple other small research projects and student thesis (MD, DM, MBBS Student) are not listed here.
Last Updated :11-Aug-2025





