Departmental Administration
Faculty
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Dr.Aravindhan | K | Professor |
| 2 | Dr.Suma | H.Y | Professor |
| 3 | Dr.Sarasu | J | Professor & Head |
| 4 | Dr.Gladwin | V | Additional Professor |
| 5 | Dr.Raveendranath | V | Additional Professor |
| 6 | Dr.Sulochana | S | Additional Professor |
| 7 | Dr.Suman | Verma | Additional Professor |
| 8 | Dr.Dharmaraj Wamanrao | Tamgire | Additional Professor |
| 9 | Dr.Yogesh Ashok | Sontakke | Additional Professor |
| 10 | Dr.Rajasekhar | S.S.S.N. | Additional Professor |
| 11 | Dr.Dinesh Kumar | V | Associate Professor |
| 12 | Dr.Vidya | G | Assistant Professor |
Technical staff
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr. Jagan | Arokiaraj | Technical Officer |
| 2 | Mrs. Uma Shankari | G | Medical Lab Technologist |
| 3 | Mrs. Sulochana | A | Medical Lab Technologist |
Non-Technical Staff
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr. Niraj | Kumar | Multi-Tasking Staff |
| 2 | Tanmoy | Manna | Multi-Tasking Staff |
| 3 | Mr. Prabhagaran | N | Krystal Staff |
Daily Rated Labour
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr. Narendran | V | DRL |
| 2 | Mr.Prakash | B | DRL |
Last Updated :08-Oct-2025






