Departmental Administration
Faculty
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Dr.Aravindhan | K | Professor |
| 2 | Dr.Suma | H.Y | Professor |
| 3 | Dr.Sarasu | J | Professor & Head |
| 4 | Dr.Gladwin | V | Professor |
| 5 | Dr.Raveendranath | V | Professor |
| 6 | Dr.Sulochana | S | Professor |
| 7 | Dr.Suman | Verma | Professor |
| 8 | Dr.Yogesh Ashok | Sontakke | Professor |
| 9 | Dr.Rajasekhar | S.S.S.N. | Professor |
| 10 | Dr.Dharmaraj Wamanrao | Tamgire | Additional Professor |
| 11 | Dr.Dinesh Kumar | V | Additional Professor |
| 12 | Dr.Vidya | G | Assistant Professor |
Technical staff
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr. Jagan | Arokiaraj | Technical Officer |
| 2 | Mrs. Adheena | R | Medical Lab Technologist |
| 3 | Mrs. Sulochana | A | Medical Lab Technologist |
Non-Technical Staff
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr Tanmoy | Manna | Stenographer |
| 2 | Mr. Niraj | Kumar | Multi-Tasking Staff |
| 3 | Mr. Prabhagaran | N | Krystal Staff |
Daily Rated Labour
| S.No | First Name | Last name | Designation |
|---|---|---|---|
| 1 | Mr. Narendran | V | DRL |
| 2 | Mr.Prakash | B | DRL |






