| 451 | MASTER OF PUBLIC HEALTH - THEORY/PRACTICAL EXAMINATION TIME TABLE - JULY 2019 | Download (333.21 KB) | 27/06/2019 |
| 452 | M.Sc. BIOSTATISTICS (Medical biometrics) - THEORY/PRACTICAL EXAMINATION TIME TABLE - JULY 2019 | Download (313.38 KB) | 27/06/2019 |
| 453 | FINAL MBBS PART II SUPPLEMENTARY EXAMINATION MAY/JUNE 2019 RESULT | Download (2.1 MB) | 26/06/2019 |
| 454 | RE-SCHEDULE OF MD/MS SECOND COUNSELING - JULY 2019 SESSION | Download (1.56 MB) | 17/06/2019 |
| 455 | Rank Letter & Result of MBBS Entrance Exam 2019 | Details | 07/06/2019 |
| 456 | THEORY/PRACTICAL TIME TABLE FOR B.Sc. (Allied Health Sciences) EXAMINATION - JUNE/JULY 2019 | Download (4.04 MB) | 11/06/2019 |
| 457 | DM/MCH/PDF - PROCEDURE TO BE FOLLOWED FOR CONDUCTING THE EXIT EXAMINATION | Download (446.51 KB) | 11/06/2019 |
| 458 | Hall Ticket for JIPMER BSc MSc MPH PhD PBD PGD PGF Aug 2019 Session | Details | 10/06/2019 |
| 459 | MBBS - Theory Time Table - July 2019 to Dec 2019 | Download (2.11 MB) | 07/06/2019 |
| 460 | Results of Third Year M.Sc.Medical Biochemistry Session May 2019 | Download (1.41 MB) | 07/06/2019 |
| 461 | Notification for B.Sc. (AHS) - VI Semester Exit Exam 2019 | Download (678.73 KB) | 04/06/2019 |
| 462 | Rank Letter for JIPMER MD/MS/MDS and Fellowship - July 2019 Session | - Rank Letter for MD/MS/MDS -
- Rank Letter for Fellowship -
| 29/05/2019 |
| 463 | JIPMER Results MD/MS (JULY 2019 Session) | Details | 23/05/2019 |
| 464 | JIPMER Results FELLOWSHIP ENTRANCE EXAMINATION - JULY 2019 SESSION | Details | 23/05/2019 |
| 465 | JIPMER Results MDS ENTRANCE EXAMINATION - JULY 2019 SESSION | 1- Notice & Shortlisted Candidates 2- Overall Merit List | 23/05/2019 |
| 466 | Remuneration, DA & TA form for exit examination | Download (761.04 KB) | 21/05/2019 |
| 467 | JIPMER MBBS Entrance Examination Hall Ticket -2019 | Details | 20/05/2019 |
| 468 | BASLP - Theory / Practical Examinations - Time Table - June / July 2019 | Download (450.27 KB) | 16/05/2019 |
| 469 | JIPMER MD/MS/MDS and Fellowship - July 2019 Session | - 1) Download Hall Ticket for MD/MS/MDS -
- 2) Download Hall Ticket for Fellowship -
- 3) Mock Test -
| 28/04/2019 |
| 470 | Venue Change for MBBS Students Classes - Hunter Theatre to Pasteur Theatre | Download (49.31 KB) | 07/05/2019 |
| 471 | B.Sc. (ALLIED HEALTH SCIENCES) THEORY PRACTICAL EXAMINATION TIME TABLE - JUNE 2019 | Download (3.04 MB) | 06/05/2019 |
| 472 | M.R.T. & M.R.O. THEORY/PRACTICAL EXAMINATION TIME TABLE -JUNE 2019 | Download (405.67 KB) | 06/05/2019 |
| 473 | JIPMER BSC/MSC/MPH/PBD/PGD/PGF/PHD Courses - Aug 2019 Session | - 1) B.Sc Prospectus -
2) MSC/MPH/PBD/PGD/PGF/PHD Prospectus -
- 3) Apply Online -
- Toll Free Number - 18002667072
- Help Desk Email ID - jipmerugandpgaug2019[at]gmail[dot]com
| 25/04/2019 |
| 474 | B.Sc. (CARDIAC LAB TECHNOLOGY) THEORY/PRACTICAL EXAMINATION TIME TABLE MAY/JUNE-2019 | Download (306.65 KB) | 29/04/2019 |
| 475 | M.Sc. (Neurotechnology) - Theory / Practical Examinations - Time Table - May / June 2019" | Download (267.3 KB) | 20/04/2019 |