376 | BSC Nursing First Year Results - May-June 2019 Session. | Download (23.62 MB) | 13/09/2019 |
377 | BSC Nursing Second Year Results - May-June 2019 Session | Download (21.36 MB) | 13/09/2019 |
378 | THEORY / PRACTICAL TIME TABLE FOR B.Sc. (MLT) EXAMINATIONS NOV/DEC - 2019 | Download (413.99 KB) | 12/09/2019 |
379 | REVISED CLINICAL / PRACTICAL TIME TABLE FOR M.D / M.S. EXAMINATIONS NOV/DEC - 2019 | Download (470.04 KB) | 12/09/2019 |
380 | Third Counseling of B.Sc.Nursing/AHS/BASLP Courses 2019 - CANCELLED - Notice | Download (282.11 KB) | 04/09/2019 |
381 | REVISED FEE STRUCTURE FOR EXIT EXAMINATIONS | Download (3.89 MB) | 04/09/2019 |
382 | FIRST MBBS SUPPLEMENTARY EXAMINATION AUGUST 2019 RESULT | Download (3.23 MB) | 30/08/2019 |
383 | B. Sc. AMS III & IV Sem. Examination July 2019 Result | Download The file | 28/08/2019 |
384 | BASLP II, III & IV Sem. Examination July 2019 Result | Download The file | 28/08/2019 |
385 | B. Sc. AMS-CLT I year Examination May/June 2019 Result | Download (1 MB) | 28/08/2019 |
386 | B. Sc. MLT I year & IV sem. Examination May/June 2019 Result | Download The file | 28/08/2019 |
387 | MD/MS FINAL COUNSELING NOTICE - JULY 2019 SESSION | Download (2.73 MB) | 08/08/2019 |
388 | Results of Third Year B.Sc.Nursing Examination Session May/June 2019 | Download The file | 21/08/2019 |
389 | Results of II & IV Semester M.Sc.Biostatistics Session July 2019 | Download (1.85 MB) | 21/08/2019 |
390 | Notification for MBBS Third Counseling to be held on 21.08.2019 | Download (1.71 MB) | 19/08/2019 |
391 | CIRCULAR - COLLECTION OF ACADEMIC FEES FOR THE ACADEMIC YEAR 2019-20 | Download (954.19 KB) | 17/08/2019 |
392 | Gazette Notification - Regulations on Professional Examination - MBBS Course 2017 | Download (5.41 MB) | 13/08/2019 |
393 | B.A.S.L.P - VI Semester - June 2019 - Results | Download (1.01 MB) | 10/08/2019 |
394 | P.B.D.N - July 2019 - Results | Download (2.69 MB) | 10/08/2019 |
395 | MSc. Nursing First Year - June 2019 - Results | Download (6.9 MB) | 10/08/2019 |
396 | MPH Part I - July 2019 - Results | Download (4.41 MB) | 10/08/2019 |
397 | B.Sc. Nursing Degree Revised Curriculum - 2019 | Download (1.63 MB) | 10/08/2019 |
398 | Certificate Verification for PDF course in Infectious Diseases | Download (1.33 MB) | 09/08/2019 |
399 | BSc. (AMS) V Semester Results - June 2019 | Download (3.56 MB) | 09/08/2019 |
400 | M.D./M.S. EXAMINATIONS (THEORY / PRACTICAL )TIME TABLE NOV/DEC - 2019 | - THEORY TIME TABLE Download (1.77 MB)

- PRACTICAL TIME TABLE Download (447.05 KB)

| 07/08/2019 |