Exit Examinations
| S. No. | Title | Download/Details |
|---|---|---|
| 61 | B.Sc. AHS - IV Semester Examination Results -August 2021 | Download (5.09 MB) |
| 62 | BASLP & Internship Examination Results - October 2021 | Download (660.53 KB) |
| 63 | MD/MS EXAMINATION TIME TABLE - DECEMBER 2021 | Download (2.27 MB) |
| 64 | DM/MCh EXAMINATION TIME TABLE - DECEMBER 2021 | Download (415.67 KB) |
| 65 | SECOND MBBS EXAMINATION TIME TABLE - DECEMBER 2021 (PUDUCHERRY & KARAIKAL CAMPUS) | Download (371.57 KB) |
| 66 | Exam Fee Notification for B.Sc. Nursing - IV Year (Arrear) | 1. Exam Fee Notification Download (1.47 MB) 2. Examination application Link - |
| 67 | FOURTH YEAR B.Sc. (NURSING) EXAMINATION TIME TABLE - OCTOBER 2021 | Download (266.92 KB) |
| 68 | B.Sc. Nursing - Third Year Examination August 2021 Results | Download (6.58 MB) |
| 69 | Exam Fee Notice for First Year M.Sc. (AHS), M.Sc. Neurotechnology, MPH Part I and PGDGC | 1. Exam Fee Notification Download (1.47 MB) 2.Examination online application user interface Download (687.55 KB) 3. Examination application Link - |
| 70 | B.Sc. MLT IV Semester Examinations August 2021 Results & B.Sc. (AMS) NMT VI Semester (Arrear) Examination September 2021 Results | 1. B.Sc. MLT IV Semester Examinations Download (5.38 MB) 2. B.Sc. (AMS) NMT VI Semester (Arrear) Examination Download (1.22 MB) |
| 71 | I YEAR MSC BIOSTATISTICS (MEDICAL BIOMETRICS) EXAMINATION TIME TABLE - NOVEMBER 2021 | Download (295.53 KB) |
| 72 | I YEAR MSC NEUROTECHNOLOGY EXAMINATION TIME TABLE - OCTOBER/NOVEMBER 2021 | Download (275.8 KB) |
| 73 | Notification for First Year MBBS Professional Examination Fee | 1. Detention list Download (623.46 KB) 2. Fees Notification Download (1.59 MB) 3. Examination online application user interface Download (687.55 KB) 4. Examination application link (Click here )- |
| 74 | Circular - Examination Wing - Collection of Marksheets | Download (1.41 MB) |
| 75 | POST DOCTORAL CERTIFICATE COURSE (PDCC) EXAMINATION OCTOBER 2021 - TIME TABLE | Download (3.18 MB) |
| 76 | PG DIPLOMA IN GENETIC COUNSELLING (PGDGC) EXAMINATION OCTOBER 2021 - TIME TABLE | Download (1.43 MB) |
| 77 | I YEAR MSC ALLIED HEALTH SCIENCES EXAMINATION OCTOBER 2021 - TIME TABLE | Download (1.63 MB) |
| 78 | MSC NEUROTECHNOLOGY III YEAR EXAMINATION AUGUST 2021 RESULT | Download (619.92 KB) |
| 79 | FIRST YEAR MBBS EXAMINATION OCTOBER 2021 TIME TABLE (Puducherry & Karaikal Campus) | Download (3.1 MB) |
| 80 | MPH PART I EXAMINATION OCTOBER 2021 TIME TABLE | Download (1.44 MB) |






