Academics Announcements
| S. No. | Title | Download/Details |
|---|---|---|
| 21 | WILLINGNESS FOR ADMISSION CALLED FOR MDMS COURSES UNDER FOREIGN NATIONAL & SPONSORED CATEGORY - JULY 2021 SESSION | Download (967.04 KB) |
| 22 | Admission Process for MD/MS Course - JULY 2021 Session | Download (514.08 KB) |
| 23 | Commencement of classes for B.Sc.(MLT / Allied Health Sciences) III-Year courses students – Intimation | Download (430.5 KB) |
| 24 | Academic Fee - Circular for the year 2021-22 | Download (1.35 MB) |
| 25 | CHANGE OF CLASS SCHEDULE ON ACCOUNT OF MUHARRAM ON 20.08.21 -REG. | Download (500.57 KB) |
| 26 | ADMISSION PROCESS FOR MD/MS/MDS COURSES - JULY 2021 SESSION | Download (2.08 MB) |
| 27 | Suspension of Cultural Activities | Download (454.55 KB) |
| 28 | Basic/Advanced Life Support Skills Training During MBBS Internship - For July 2021 Batch | Download (607.57 KB) |
| 29 | Study leave for IV & VI Semester BASLP students (2020-21) | Download (359.81 KB) |
| 30 | B.Sc. Nursing II, III, IV Year & BASLP & B.Sc. CND Exam Fee Notification | Details |
| 31 | MD/MS, DM/MCh & PDF/PDCC Examination July 2021 Results | 1. MD/MS Examination July 2021 Results Download (7.28 MB) 2. DM/MCh Examination July 2021 Results Download (2.5 MB) 3. PDF/PDCC Examination July 2021 Results Download (1.41 MB) |
| 32 | Theory/Practical Time Table for BASLP examinations - August 2021. | Download (352.39 KB) |
| 33 | Theory/Practical Time Table for B.Sc. (Clinical Nutrition & Dietetics) examinations - August 2021. | Download (286.69 KB) |
| 34 | MPH Part II Examination July 2021 Result | Download (5.16 MB) |
| 35 | MSc. Medical Biochemistry and Medical Physiology Second Year Results - July 2021 | Download (8.7 MB) |
| 36 | BSc. MLT - VI Semester Results - July 2021 | Download (4.22 MB) |
| 37 | Revised B.Sc. Nursing II, III & IV Year Theory and Practical Time Table - August 2021 | Download (1.53 MB) |
| 38 | M.Sc. (Biostatistics) - Theory & Practical Examination Time Table - July 2021. | Download (264.63 KB) |
| 39 | MPH - Theory & Practical Examination Time Table - July 2021 | Download (269.15 KB) |
| 40 | Study leave for B.Sc. AHS Courses III-Year students - July 2021 Semester Examinations | Download (375.63 KB) |






